學生比賽成績
| 2024年10月 | 2024 WRO Hong Kong Robomission Elementary 1st runner up |
| 2023年08月 | Co-operative Builder @ FLL Hong Kong 2023 |
| 2023年08月 | Super Problem Solver @ FLL Hong Kong 2023 |
| 2023年07月 | Challenge Solution Award @ FLL Hong Kong 2023 |
| 2023年01月 | Core Value Award & First Prize, FLL Hong Kong 2023 |
| 2022年04月 | Robot Performance Champion & 1st runner up @ FLL Singapore, 2022 |
| 2021年09月 | Champion Finalist's Award @ FLL International Open Championship, UK, 2017 |
| 2021年05月 | Middle school Mars division Champion, highest automation score in the world (May 2021) |
| 2021年05月 | VEX Robotics Competition High School Division (LRS) World Champion (May 2021) |
| 2020年12月 | CodeTheCurve Global Hackathon, 2020 Champion in the World |
| 2020年10月 | Technovation Girls Global Hackathon, 2020 World Finalist & Technology Award |
| 2020年05月 | VEX Fantasy Virtual World Champion (April 2020) |
| 2019年04月 | VEX Teamwork Challenge World Champion (April 2019) |
| 2019年04月 | VEX Robot Skills Challenge World Champion (April 2019) |
| 2019年03月 | Robot Performance World Champion @ FLL Lebanon International Open, Lebanon, 2019 |





